| jgo Resume | jgo Reading Room |
| jgo Econ Data | jgo Econ News Bits |
| jgo's Links | jgo's Glancing Encounters with the Movie Biz |
| jgo's Work in Progress | |
| Kermit's home page | |
| Bottom | |
| Ratings | Author/Editor | Author/Editor | Title | |||
|---|---|---|---|---|---|---|
![]() | Lynn | Abbey | Out of Time | |||
![]() | Lynn | Abbey | Behind Time | |||
![]() | Lynn | Abbey | Taking Time | |||
![]() | Kevin J. | Anderson | AntiBodies | |||
![]() | Poul | Anderson | The | Star Fox | ||
![]() | Poul | Anderson | Time PatrolMan | |||
![]() | Piers | Anthony | Bearing an Hour Glass | |||
![]() | Piers | Anthony | Robert E. | Margroff | The | Ring |
![]() | Piers | Anthony | A | Spell for Chameleon | ||
![]() | Christopher | Anvil | The | Trouble with Humans | ||
![]() | Isaac | Asimov | I Robot | |||
![]() | Isaac | Asimov | Forward the Foundation | |||
![]() | Isaac | Asimov | Foundation Trilogy | |||
![]() | A.C. | Bhaktivedanta | Bhagavad-Gita As It Is | |||
![]() | Ted | Bell | TSAR | |||
![]() | Ben | Bova | George | Lucas | THX 1138 | |
![]() | Ray | Bradbury | The | Martian Chronicles | ||
![]() | Marion Zimmer | Bradley | Survey Ship | |||
![]() | David | Brin | Foundation's Triumph | |||
![]() | David | Brin | Startide Rising | |||
![]() | David | Brin | The | UpLift War | ||
![]() | Dan | Brown | The | Da Vinci Code | ||
![]() | John | Buchan | The | 39 Steps | ||
![]() | Jim | Butcher | Summer Knight | |||
![]() | Jim | Butcher | Proven Guilty | |||
![]() | Jim | Butcher | Death Masks | |||
![]() | Jim | Butcher | Dead Beat | |||
![]() | Jim | Butcher | White Night | |||
![]() | Jim | Butcher | Small Favor | |||
![]() | Jim | Butcher | Changes | |||
![]() | Octavia E. | Butler | Clay's Ark | |||
![]() | Samuel | Butler | Erewhon | |||
![]() | John W. | Campbell | The | Ultimate Machine | ||
![]() | Orson Scott | Card | Ender's Game | |||
![]() | Orson Scott | Card | Ender's Shadow | |||
![]() | Carlos | Castaneda | The | Teachings of Don Juan | ||
![]() | Jack L. | Chalker | The | Demons at RainBow Bridge | ||
![]() | C.J. | Cherryh | Fortress in the Eye of Time | |||
![]() | C.J. | Cherryh | Invader | |||
![]() | Deepak | Chopra | The | Return of Merlin | ||
![]() | Tom | Clancy | Debt of Honor | |||
![]() | Tom | Clancy | The | Sum of All Fears | ||
![]() | Hal | Clement | IceWorld | |||
![]() | Matthew J. | Costello | Time of the Fox | |||
![]() | Michael | Crichton | TimeLine | |||
![]() | Vic | Crume | Dr. Syn alias The ScareCrow of Romney Marsh | |||
![]() | Marianne | Curley | Old Magic | |||
![]() | Clive | Cussler | Shock Wave | |||
![]() | Clive | Cussler | Treasure | |||
![]() | Daniel | da Cruz | The | Ayes of Texas | ||
![]() | Jack | Dann | Gardner | Dozois | A.I.s | |
![]() | L. Sprague | de Camp | The | Reluctant Shaman & Other Fantastic Tales | ||
![]() | Keith R.R. | deCandido | Serenity | |||
![]() | Daniel | Defoe | Robinson Crusoe | |||
![]() | Lester | del Rey | Journey Through the Time Tunnel | |||
![]() | Emily | Devenport | The | Kronos Condition | ||
![]() | Gordon R. | Dickson | In Iron Years | |||
![]() | Gordon R. | Dickson | Wolfling | |||
![]() | Gordon R. | Dickson | The | Chantry Guild | ||
![]() | Arthur Conan | Doyle | The | Lost World | ||
![]() | Allen | Drury | Advise & Consent | |||
![]() | Diane | Duane | So You Want To Be a Wizard | |||
![]() | Teresa | Edgerton | The | castle of the Silver Wheel | ||
![]() | G.C. | Edmondson | C.M. | Kotlan | The | TakeOver |
![]() | George | Eliot | Silas Marner | |||
![]() | Paul E. | Erdman | The | Last Days of America | ||
![]() | Lee | Falk | The | Story of the Phantom | ||
![]() | Philip Jose | Farmer | Time's Last Gift | |||
![]() | David | Feintuch | Fisherman's Hope | |||
![]() | Henry | Fielding | Tom Jones | |||
![]() | Gustave | Flaubert | Madame Bovary | |||
![]() | Ian | Fleming | Doctor No | |||
![]() | Vince | Flynn | Term Limits | |||
![]() | Vince | Flynn | Transfer of Power | |||
![]() | Vince | Flynn | Memorial Day | |||
![]() | Vince | Flynn | Pursuit of Honor | |||
![]() | Vince | Flynn | Act of Treason | |||
![]() | Vince | Flynn | Consent to Kill | |||
![]() | Vince | Flynn | Separation of Power | |||
![]() | Vince | Flynn | Extreme Measures | |||
![]() | Vince | Flynn | Protect & Defend | |||
![]() | Vince | Flynn | American Assassin | |||
![]() | Leo | Frankowski | The | Cross-Time Engineer | ||
![]() | Neil | Gaiman | StarDust | |||
![]() | Randall | Garrett | Murder & Magic | |||
![]() | Randall | Garrett | Laurence M. | Nanifer | Brain Twister | |
![]() | W. Michael | Gear | Kathleen O'Neal | Gear | People of the Wolf | |
![]() | W. Michael | Gear | Kathleen O'Neal | Gear | People of the Lightning | |
![]() | W. Michael | Gear | Kathleen O'Neal | Gear | Coming of the Storm | |
![]() | David | Gerrold | Larry | Niven | The | Flying Sorcerers |
![]() | George | Gordon | John | Keats, Percy Byssche Shelley & Elliott Coleman | Poems of Byron, Keats & Shelley | |
![]() | Steven | Gould | Jumper | |||
![]() | H. Rider | Haggard | She | |||
![]() | Arthur | Hailey | AirPort | |||
![]() | Barbara | Hambly | The | Darwath Trilogy | ||
![]() | Robert A. | Heinlein | 6th Column | |||
![]() | Robert A. | Heinlein | The | Cat Who Walks through Walls | ||
![]() | Robert A. | Heinlein | Double Star | |||
![]() | Robert A. | Heinlein | Farmer in the Sky | |||
![]() | Robert A. | Heinlein | Farnham's FreeHold | |||
![]() | Robert A. | Heinlein | For Us, the Living (263 pages) | |||
![]() | Robert A. | Heinlein | Friday | |||
![]() | Robert A. | Heinlein | Glory Road | |||
![]() | Robert A. | Heinlein | Green Hills of Earth | |||
![]() | Robert A. | Heinlein | Have SpaceSuit, Will Travel | |||
![]() | Robert A. | Heinlein | I Will Fear No Evil | |||
![]() | Robert A. | Heinlein | Job: A Comedity of Justice | |||
![]() | Robert A. | Heinlein | The | Moon is a Harsh Mistress | ||
![]() | Robert A. | Heinlein | The | Number of the Beast | ||
![]() | Robert A. | Heinlein | Podkayne of Mars | |||
![]() | Robert A. | Heinlein | The | PuppetMasters | ||
![]() | Robert A. | Heinlein | The | Rolling Stones | ||
![]() | Robert A. | Heinlein | Star Beast | |||
![]() | Robert A. | Heinlein | Starship Troopers | |||
![]() | Robert A. | Heinlein | Stranger in a Strange Land | |||
![]() | Robert A. | Heinlein | Time Enough for Love | |||
![]() | Robert A. | Heinlein | Tunnel in the Sky | |||
![]() | Robert A. | Heinlein | Unpleasant Profession of Jonathan Hoag | |||
![]() | Hermann | Hesse | Steppenwolf | |||
![]() | Carl | Hiaasen | Skin Tight | |||
![]() | Liz Curtis | Higgs | Thorn in My Heart | |||
![]() | Liz Curtis | Higgs | Fair is the Rose | |||
![]() | Liz Curtis | Higgs | Whence Came a Prince | |||
![]() | James P. | Hogan | The | Gentle Giants of Ganymede | ||
![]() | Erika | Holzer | Eye for an Eye | |||
![]() | Robert E. | Howard | Cthulhu | |||
![]() | Trevor | Hoyle | The | Gods Look Down | ||
![]() | Stephen | Hunter | The | Day Before Midnight | ||
![]() | Aldous | Huxley | Brave New World | |||
![]() | Aldous | Huxley | Brave New World ReVisited | |||
![]() | Aldous | Huxley | Island | |||
![]() | Dean | Ing | Pulling Through | |||
![]() | Bryan | Jacques | Redwall | |||
![]() | Bryan | Jacques | Mossflower | |||
![]() | Bryan | Jacques | Mattimeo | |||
![]() | Bryan | Jacques | Muriel of Redwall | |||
![]() | Bryan | Jacques | Salamandastron | |||
![]() | D.F. | Jones | Colossus: The Forbin Project | |||
![]() | D.F. | Jones | Colossus and the Crab | |||
![]() | Harry | Kemelman | Sunday the Rabbi Stayed Home | |||
![]() | Harry | Kemelman | Monday the Rabbi Took Off | |||
![]() | Harry | Kemelman | Tuesday the Rabbi Saw Red | |||
![]() | Harry | Kemelman | Wednesday the Rabbi Got Wet | |||
![]() | Harry | Kemelman | Thursday the Rabbi Walked Out | |||
![]() | Harry | Kemelman | Friday the Rabbi Slept Late | |||
![]() | Harry | Kemelman | Saturday the Rabbi Went Hungry | |||
![]() | Harry | Kemelman | Conversations with Rabbi Small | |||
![]() | Harry | Kemelman | SomeDay the Rabbi Will Leave | |||
![]() | Ken | Kesey | One Flew Over the Cuckoo's Nest | |||
![]() | Stephen | King | FireStarter | |||
![]() | Cyril M. | Kornbluth | Not This August | |||
![]() | Cyril M. | Kornbluth | The | Syndic | ||
![]() | Katherine | Kurtz | Deborah Turner | Harris | The | Adept |
![]() | Katherine | Kurtz | Deborah Turner | Harris | The | Adept: The Lodge of the Lynx |
![]() | Katherine | Kurtz | Deborah Turner | Harris | The | Adept: The Templar Treasure |
![]() | Mercedes | Lackey | Storm Warning | |||
![]() | Arthur H. | Landis | A | World Called Camelot | ||
![]() | Keith | Laumer | Beyond the Imperium | |||
![]() | Keith | Laumer | The | Monitors | ||
![]() | Keith | Laumer | Retief to the Rescue | |||
![]() | Keith | Laumer | TimeTracks | |||
![]() | Ursula Kroeber | LeGuin | Panet of Exile | |||
![]() | Ursula Kroeber | LeGuin | City of Illusions | |||
![]() | Ursula Kroeber | LeGuin | Rocannon's World | |||
![]() | Ira | Levin | The | Stepford Wives | ||
![]() | Brad | Linaweaver | Dafydd | ab Hugh | Doom | |
![]() | Brad | Linaweaver | Moon of Ice | |||
![]() | Brad | Linaweaver | Sliders | |||
![]() | Jack | London | The | Sea Wolf | ||
![]() | Robert | Ludlum | The | Matlock Paper | ||
![]() | Helen Highet | MacInnes | Above Suspicion (33 pages) | |||
![]() | Gary | McCarthy | The | Legend of the Lone Ranger | ||
![]() | Gregory | McDonald | Fletch | |||
![]() | Henry | Meigs | Gate of the Tigers | |||
![]() | Ben | Mezrich | Skin | |||
![]() | James A. | Michener | The | Drifters | ||
![]() | James A. | Michener | Poland | |||
![]() | Walter M. | Miller | A | Canticle for Liebowitz | ||
![]() | Margaret | Mitchell | Gone with the Wind | |||
| Ruth | Montgomery | Aliens Among Us | ||||
![]() | Michael | Moorcock | Behold the Man | |||
| Robert | Newcomb | The | 5th Sorceress | |||
![]() | John | Norman | Tarnsman of Gor | |||
![]() | Andre | Norton | ForeRunner | |||
![]() | Andre | Norton | Witch World | |||
![]() | Kevin | O'Donnell | War of Omission | |||
![]() | Baroness | Orczy | The | Scarlet Pimpernel | ||
![]() | George | Orwell | Animal Farm | |||
![]() | George | Orwell | Nineteen Eighty Four | |||
![]() | Robert B. | Parker | The | Godwulf Manuscript | ||
![]() | Robert B. | Parker | Early Autumn | |||
![]() | Robert B. | Parker | Promised Land | |||
![]() | Robert B. | Parker | The | Judas Goat | ||
![]() | James | Patterson | Michael | Ledwidge | The | Dangerous Days of Daniel X |
![]() | James | Patterson | Ned | Rust | Daniel X: Watch the Skies | |
![]() | J. Calvin | Pierce | The | Door to Ambermere | ||
![]() | H. Beam | Piper | Fuzzy Sapiens | |||
![]() | H. Beam | Piper | Lord Kalvan of OtherWhen | |||
![]() | Frederik | Pohl | Cyril M. | Kornbluth | Our Best | |
![]() | Frederik | Pohl | Cyril M. | Kornbluth | The | Singers of Time |
![]() | Frederik | Pohl | Cyril M. | Kornbluth | Wolfbane | |
![]() | Chaim | Potok | The | Promise | ||
![]() | Brauna E. | Pouns | Donald | Wrye | Amerika: The Triumph of the American Spirit | |
![]() | Richard | Purtill | The | Parallel Man | ||
![]() | John | Rackham | BeanStalk | |||
![]() | Ayn | Rand | Anthem | |||
![]() | Ayn | Rand | Atlas Shrugged | |||
![]() | Ayn | Rand | The | Fountainhead | ||
![]() | Kathy | Reichs | Deja Dead (411 pages) | |||
![]() | Mack | Reynolds | Dean | Ing | Eternity | |
![]() | Kenneth | Roberts | Oliver Wiswell | |||
![]() | Kenneth | Robeson | The | Whistling Wraith | ||
![]() | Spider | Robinson | Callahan's CrossTime Saloon | |||
![]() | M.C. | Rudasill | The | Ultimate Paradigm | ||
![]() | Thomas J. | Ryan | The | Adolescence of P1 | ||
![]() | Fred | Saberhagen | Berserker | |||
![]() | Fred | Saberhagen | The | Holmes-Dracula File | ||
![]() | Fred | Saberhagen | Octagon | |||
![]() | Robert J. | Sawyer | The | Terminal Experiment | ||
![]() | Dorothy L. | Sayers | 5 Red Herrings/Suspicious Characters | |||
![]() | Dennis | Schmidt | Way-Farer | |||
![]() | James H. | Schmitz | The | Demon Breed | ||
![]() | James H. | Schmitz | The | Witches of Karres | ||
![]() | J. Neil | Schulman | Alongside Night | |||
![]() | J. Neil | Schulman | Rainbow Cadenza | |||
![]() | Walter | Scott | Waverley | |||
![]() | Michael | Shaara | The | Broken Place | ||
![]() | Michael | Shaara | Herald of the Lightning | |||
![]() | Michael | Shaara | Killer Angels | |||
![]() | William | Shakespeare | Romeo & Juliet | |||
![]() | Mary Wolstonecraft | Shelley | Frankenstein | |||
![]() | Robert | Silverberg | Gilgamesh the King | |||
![]() | Burrhus F. | Skinner | Walden 2 | |||
![]() | John | Sladek | Roderick | |||
![]() | E.E. | Smith | Children of the Lens | |||
![]() | Kay Nolte | Smith | MindSpell | |||
![]() | L. Neil | Smith | BrightSuit MacBear | |||
![]() | L. Neil | Smith | Pallas | |||
![]() | L. Neil | Smith | The | Probability Broach | ||
![]() | Norman | Spinrad | The | Iron Dream | ||
![]() | Christopher | Stasheff | The | Warlock in Spite of Himself | ||
![]() | John | Steinbeck | The | Grapes of Wrath | ||
![]() | Steven M. | Stirling | Island in the Sea of Time | |||
![]() | Rex | Stout | Gambit | |||
![]() | Rex | Stout | The | Mother Hunt | ||
![]() | Rex | Stout | 3 Witnesses | |||
![]() | Harriet Beecher | Stowe | Uncle Tom's Cabin | |||
![]() | Brad | Thor | The | Last Patriot | ||
![]() | Leon | Uris | Exodus | |||
![]() | Leon | Uris | Topaz | |||
![]() | Eric | van Lustbader | The | Ninja | ||
![]() | A.E. | van Vogt | The | Weapon Makers | ||
![]() | A.E. | van Vogt | The | Weapon Shops of Isher | ||
![]() | Jack | Vance (John Holbrook Vance) | Araminta Station | |||
![]() | Jack | Vance (John Holbrook Vance) | The | Best of Jack Vance | ||
![]() | Ian | Wallace | The | World Asunder | ||
![]() | Randall | Wallace | BraveHeart | |||
![]() | David | Weber | The | Armageddon Inheritance | ||
![]() | David | Weber | Mutineers' Moon | |||
![]() | H.G. | Wells | When the Sleeper Wakes | |||
![]() | F. Paul | Wilson | An | Enemy of the State | ||
![]() | F. Paul | Wilson | Healer | |||
![]() | F. Paul | Wilson | Wheels within Wheels | |||
![]() | Richard | Wright | Native Son | |||
![]() | Philip | Wylie | Edwin | Balmer | When Worlds Collide | |
![]() | Roger | Zelazny | My Name Is Legion | |||
![]() | Roger | Zelazny | Isle of the Dead |
| jgo Resume | jgo Reading Room |
| jgo Econ Data | jgo Econ News Bits |
| jgo's Links | jgo's Glancing Encounters with the Movie Biz |
| jgo's Work in Progress | |
| Kermit's home page | |
| Top | |
![]() Mac OS X 10.3.9 |