| jgo Resume | jgo Books |
| jgo Econ Data | jgo Econ News Bits |
| Kermit home | |
| Bottom | |
| S t a t u s | Author/Editor | Author/Editor | Title | ||||
|---|---|---|---|---|---|---|---|
| c | Lynn | Abbey | Out of Time | ||||
| c | Lynn | Abbey | Behind Time | ||||
| c | Lynn | Abbey | Taking Time | ||||
| c | Kevin J. | Anderson | AntiBodies | ||||
| c | Poul | Anderson | The | Star Fox | |||
| c | Poul | Anderson | Time PatrolMan | ||||
| c | Piers | Anthony | Bearing an Hour Glass | ||||
| c | Piers | Anthony | Robert E. | Margroff | The | Ring | |
| c | Piers | Anthony | A | Spell for Chameleon | |||
| c | Isaac | Asimov | I Robot | ||||
| c | A.C. | Bhaktivedanta | Bhagavad-Gita As It Is | ||||
| c | Harold | Bloom | The | Book of J | |||
| c | Ben | Bova | George | Lucas | THX 1138 | ||
| c | Ray | Bradbury | The | Martian Chronicles | |||
| c | Marion Zimmer | Bradley | Survey Ship | ||||
| c | Dan | Brown | The | Da Vinci Code | |||
| c | Samuel | Butler | Erewhon | ||||
| c | John W. | Campbell | The | Ultimate Machine | |||
| c | Orson Scott | Card | Ender's Game | ||||
| c | Orson Scott | Card | Ender's Shadow | ||||
| c | Carlos | Castaneda | The | Teachings of Don Juan | |||
| c | Jack L. | Chalker | The | Demons at RainBow Bridge | |||
| c | C.J. | Cherryh | Fortress in the Eye of Time | ||||
| c | C.J. | Cherryh | Invader | ||||
| c | Deepak | Chopra | The | Return of Merlin | |||
| c | Tom | Clancy | Debt of Honor | ||||
| c | Tom | Clancy | The | Sum of All Fears | |||
| c | Hal | Clement | IceWorld | ||||
| c | Michael | Crichton | TimeLine | ||||
| c | Vic | Crume | Dr. Syn alias The ScareCrow of Romney Marsh | ||||
| c | Clive | Cussler | Shock Wave | ||||
| c | Daniel | da Cruz | The | Ayes of Texas | |||
| c | Keith R.R. | deCandido | Serenity | ||||
| c | Daniel | Defoe | Robinson Crusoe | ||||
| c | Lester | del Rey | Journey Through the Time Machine | ||||
| c | Gordon R. | Dickson | In Iron Years | ||||
| c | Gordon R. | Dickson | Wolfling | ||||
| c | Arthur Conan | Doyle | The | Lost World | |||
| c | Allen | Drury | Advise & Consent | ||||
| c | G.C. | Edmondson | C.M. | Kotlan | The | TakeOver | |
| c | George | Eliot | Silas Marner | ||||
| c | Paul E. | Erdman | The | Last Days of America | |||
| c | Lee | Falk | The | Story of the Phantom | |||
| c | Philip Jose | Farmer | Time's Last Gift | ||||
| c | David | Feintuch | Fisherman's Hope | ||||
| c | Henry | Fielding | Tom Jones | ||||
| c | Gustave | Flaubert | Madame Bovary | ||||
| c | Ian | Fleming | Doctor No | ||||
| c | Leo | Frankowski | The | Cross-Time Engineer | |||
| c | Randall | Garrett | Murder & Magic | ||||
| c | Randall | Garrett | Laurence M. | Nanifer | Brain Twister | ||
| c | W. Michael | Gear | Kathleen O'Neal | Gear | People of the Wolf | ||
| c | David | Gerrold | Larry | Niven | The | Flying Sorcerers | |
| c | George | Gordon | John | Keats, Percy Byssche Shelley & Elliott Coleman | Poems of Byron, Keats & Shelley | ||
| c | Steven | Gould | Jumper | ||||
| c | H. Rider | Haggard | She | ||||
| c | Arthur | Hailey | AirPort | ||||
| c | Barbara | Hambly | The | Darwath Trilogy | |||
| c | Robert A. | Heinlein | 6th Column | ||||
| c | Robert A. | Heinlein | Glory Road | ||||
| c | Robert A. | Heinlein | The | Moon is a Harsh Mistress | |||
| c | Hermann | Hesse | Steppenwolf | ||||
| c | James P. | Hogan | The | Gentle Giants of Ganymede | |||
| c | Erika | Holzer | Eye for an Eye | ||||
| c | Robert E. | Howard | Cthulhu | ||||
| c | Trevor | Hoyle | The | Gods Look Down | |||
| c | Aldous | Huxley | Brave New World | ||||
| c | Aldous | Huxley | Brave New World ReVisited | ||||
| c | Aldous | Huxley | Island | ||||
| c | Dean | Ing | Pulling Through | ||||
| c | D.F. | Jones | Colossus: The Forbin Project | ||||
| c | Harry | Kemelman | Monday the Rabbi Took Off | ||||
| c | Ken | Kesey | One Flew Over the Cuckoo's Nest | ||||
| c | Stephen | King | FireStarter | ||||
| c | Cyril M. | Kornbluth | Not This August | ||||
| c | Cyril M. | Kornbluth | The | Syndic | |||
| c | Mercedes | Lackey | Storm Warning | ||||
| c | Arthur H. | Landis | A | World Called Camelot | |||
| c | Keith | Laumer | Beyond the Imperium | ||||
| c | Keith | Laumer | The | Monitors | |||
| c | Keith | Laumer | Retief to the Rescue | ||||
| c | Keith | Laumer | TimeTracks | ||||
| c | Ira | Levin | The | Stepford Wives | |||
| c | Brad | Linaweaver | Dafydd | ab Hugh | Doom | ||
| c | Brad | Linaweaver | Moon of Ice | ||||
| c | Brad | Linaweaver | Sliders | ||||
| c | Jack | London | The | Sea Wolf | |||
| c | Robert | Ludlum | The | Matlock Paper | |||
| c | Gregory | McDonald | Fletch | ||||
| c | Henry | Meigs | Gate of the Tigers | ||||
| c | Ben | Mezrich | Skin | ||||
| c | James A. | Michener | The | Drifters | |||
| c | James A. | Michener | The | Poland | |||
| c | Walter M. | Miller | A | Canticle for Liebowitz | |||
| c | Margaret | Mitchell | Gone with the Wind | ||||
| c | Michael | Moorcock | Behold the Man | ||||
| c | John | Norman | Tarnsman of Gor | ||||
| c | Andre | Norton | ForeRunner | ||||
| c | Andre | Norton | Witch World | ||||
| c | Kevin | O'Donnell | War of Omission | ||||
| c | Baroness | Orczy | The | Scarlet Pimpernel | |||
| c | George | Orwell | Animal Farm | ||||
| c | George | Orwell | Nineteen Eighty Four | ||||
| c | J. Calvin | Pierce | The | Door to Ambermere | |||
| c | H. Beam | Piper | Fuzzy Sapiens | ||||
| c | H. Beam | Piper | Lord Kalvan of OtherWhen | ||||
| c | Frederik | Pohl | Cyril M. | Kornbluth | Our Best | ||
| c | Frederik | Pohl | Cyril M. | Kornbluth | Wolfbane | ||
| c | Chaim | Potok | The | Promise | |||
| c | Brauna E. | Pouns | Donald | Wrye | Amerika: The Triumph of the American Spirit | ||
| c | Richard | Purtill | The | Parallel Man | |||
| c | John | Rackham | BeanStalk | ||||
| c | Ayn | Rand | Anthem | ||||
| c | Ayn | Rand | Atlas Shrugged | ||||
| c | Ayn | Rand | The | Fountainhead | |||
| c | Mack | Reynolds | Dean | Ing | Eternity | ||
| c | Kenneth | Roberts | Oliver Wiswell | ||||
| c | Spider | Robinson | Callahan's CrossTime Saloon | ||||
| c | M.C. | Rudasill | The | Ultimate Paradigm | |||
| c | Thomas J. | Ryan | The | Adolescence of P1 | |||
| c | Fred | Saberhagen | Berserker | ||||
| c | Fred | Saberhagen | The | Holmes-Dracula File | |||
| c | Fred | Saberhagen | Octagon | ||||
| c | Dennis | Schmidt | Way-Farer | ||||
| c | James H. | Schmitz | The | Demon Breed | |||
| c | James H. | Schmitz | The | Witches of Karres | |||
| c | J. Neil | Schulman | Alongside Night | ||||
| c | J. Neil | Schulman | Rainbow Cadenza | ||||
| c | Michael | Shaara | The | Broken Place | |||
| c | Michael | Shaara | Herald of the Lightning | ||||
| c | Michael | Shaara | Killer Angels | ||||
| c | William | Shakespeare | Romeo & Juliet | ||||
| c | Mary Wolstonecraft | Shelley | Frankenstein | ||||
| c | Robert | Silverberg | Gilgamesh the King | ||||
| c | Burrhus F. | Skinner | Walden 2 | ||||
| c | John | Sladek | Roderick | ||||
| c | E.E. | Smith | Children of the Lens | ||||
| c | Kay Nolte | Smith | MindSpell | ||||
| c | L. Neil | Smith | BrightSuit MacBear | ||||
| c | L. Neil | Smith | Pallas | ||||
| c | L. Neil | Smith | The | Probability Broach | |||
| c | Norman | Spinrad | The | Iron Dream | |||
| c | Christopher | Stasheff | The | Warlock in Spite of Himself | |||
| c | John | Steinbeck | The | Grapes of Wrath | |||
| c | Steven M. | Stirling | Island in the Sea of Time | ||||
| c | Harriet Beecher | Stowe | Uncle Tom's Cabin | ||||
| c | Carlos | Suares | The | 2nd Coming of Reb YHSHWH | |||
| c | Leon | Uris | Exodus | ||||
| c | Leon | Uris | Topaz | ||||
| c | A.E. | van Vogt | The | Weapon Makers | |||
| c | A.E. | van Vogt | The | Weapon Shops of Isher | |||
| c | Jack | Vance | Araminta Station | ||||
| c | Randall | Wallace | BraveHeart | ||||
| c | David | Weber | The | Armageddon Inheritance | |||
| c | David | Weber | Mutineers' Moon | ||||
| c | H.G. | Wells | When the Sleeper Wakes | ||||
| c | F. Paul | Wilson | An | Enemy of the State | |||
| c | F. Paul | Wilson | Healer | ||||
| c | F. Paul | Wilson | Wheels within Wheels | ||||
| c | Richard | Wright | Native Son | ||||
| c | Philip | Wylie | Edwin | Balmer | When Worlds Collide | ||
| c | Roger | Zelazny | My Name Is Legion |
| jgo Resume | jgo Books |
| jgo Econ Data | jgo Econ News Bits |
| Kermit home | |
| Top | |
![]() Mac OS X. |