| jgo Resume | jgo Reading Room |
| jgo Econ Data | jgo Econ News Bits |
| jgo's Links | jgo's Glancing Encounters with the Movie Biz |
| jgo's Work in Progress | |
| Kermit's home page | |
| Bottom | |
|
"Res ipsa loquitur." (The facts speak for themselves.) |

![]() H Visas Issued (graph) |
![]() H Visas Issued by sub-category (graph) |

Green Cards (graph from census/DHS report)

Green Cards 1982- (graph from State Dept. reports)

Green Cards, Naturalized Adults, and
Aliens Removed+Returned (from DHS year-book)

Aliens Removed+Returned (from DHS year-book)

H-1B visa applications approved by USCIS
| Fiscal Year |
Base Cap |
Visas Approved |
Cut-Off Date |
Renewals |
|---|---|---|---|---|
| 1998 | 65K | 84K | none | NA |
| 1999 | 115K | 134,411 | 1999-04-16 | NA |
| 2000 | 115K | 136,787 | 2000-03-21 | 120,853 |
| 2001 | 195K | 201,079 | none | 130,127 |
| 2002 | 195K | 103,584 | none | 93,953 |
| 2003 | 195K | 105,314 | none | 112,026 |
| 2004 | 85K | 130,497 | 2004-02-17 | 156,921 |
| 2005 | 85K | 116,927 | 2004-10-01 | 150,204 |
| 2006 | 85K | 109,614 | 161,367 | |
| 2007 | 85K | 120,031 | 161,413 | |
| 2008 | 85K | 109,335 | 166,917 | |
| 2009 | 85K | 86,300 | 127,971 | |
| Fiscal Year |
Base Cap |
Visas Approved |
Cut-Off Date |
Renewals |
| year | no HS diploma | HS | <1 year college | 1+ year college | Associate's | total < bachelor's | Bachelor's | Master's | Doctor's | Professional | total > bachelor's | unknown | total | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 134,411 | 1999 | ||||||||||||
| 2000 | 554 | 288 | 158 | 1,290 | 696 | 2,986 | 72,196 | 35,990 | 8,782 | 3,013 | 47,785 | 13,820 | 136,787 | 2000 |
| 2001 | 247 | 895 | 284 | 1,376 | 1,181 | 3,983 | 116,558 | 59,357 | 15,121 | 5,772 | 80,250 | 288 | 201,079 | 2001 |
| 2002 | 169 | 806 | 189 | 849 | 642 | 2,655 | 50,332 | 30,119 | 14,220 | 6,112 | 50,451 | 146 | 103,584 | 2002 |
| 2003 | 148 | 822 | 122 | 623 | 534 | 2,249 | 51,141 | 30,612 | 14,448 | 6,771 | 51,831 | 93 | 105,314 | 2003 |
| 2004 | 123 | 690 | 137 | 421 | 432 | 1,803 | 62,163 | 45,707 | 14,006 | 6,663 | 66,376 | 155 | 130,497 | 2004 |
| 2005 | 107 | 440 | 77 | 358 | 363 | 1,345 | 49,604 | 45,890 | 5,883 | 14,097 | 65,870 | 108 | 116,927 | 2005 |
| 2006 | 96 | 392 | 54 | 195 | 177 | 914 | 46,501 | 44,474 | 12,543 | 5,155 | 62,172 | 27 | 109,614 | 2006 |
| 2007 | 72 | 374 | 42 | 210 | 215 | 913 | 49,244 | 50,914 | 13,469 | 5,482 | 69,865 | 9 | 120,031 | 2007 |
| 2008 | 80 | 174 | 19 | 175 | 195 | 643 | 47,613 | 43,441 | 12,698 | 4,931 | 61,070 | 9 | 109,335 | 2008 |
| 2009 | 108 | 190 | 33 | 236 | 262 | 829 | 35,142 | 32,799 | 12,478 | 5,046 | 50,323 | 6 | 86,300 | 2009 |
Characteristics of Specialty Occupation Workers 2000 (pdf)
Characteristics of Specialty Occupation Workers 2001 (pdf)
Characteristics of Specialty Occupation Workers 2002 (pdf)
Characteristics of Specialty Occupation Workers 2003 (pdf)
Characteristics of Specialty Occupation Workers 2004 (pdf)
Characteristics of Specialty Occupation Workers 2005 (pdf)
Characteristics of Specialty Occupation Workers 2006 (pdf) issued 2009-03-17
Characteristics of Specialty Occupation Workers 2007 (pdf) issued 2009-03-30
Characteristics of Specialty Occupation Workers 2008 (pdf) issued 2009-05-01
Characteristics of Specialty Occupation Workers 2009 (pdf)
USCIS
State Department reports:
DoS
FY2004-2008 pdf
FY2006 table 16A pdf, table 16B pdf
FY2007 table 16A pdf, table 16B pdf
FY2008 table16A pdf, table 16B pdf
FY2009 table 16A pdf, table 16B pdf
FY2010 table 16A pdf, table 16B pdf
| jgo Resume | jgo Reading Room |
| jgo Econ Data | jgo Econ News Bits |
| jgo's Links | jgo's Glancing Encounters with the Movie Biz |
| jgo's Work in Progress | |
| Kermit's home page | |
| Top | |