| Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed |   | Title | 
| H4.0, E3.0, R2.2 | Lynn | Abbey |   |   |   | Out of Time | 
| H3.0, E2.7, R2.2 | Lynn | Abbey |   |   |   | Behind Time | 
| H3.0, E2.5, R2.2 | Lynn | Abbey |   |   |   | Taking Time | 
| H4.0, E3.0, R2.3 | Shana | Abé |   |   | The | Smoke Thief_ (Drakon #1; 324 pages; PB F Abe) | 
| H4.0, E3.0, R2.3 | Shana | Abé |   |   | The | Dream Thief_ (Drakon #2; 277 pages; Bantam/ Dell/ RandomHouse) | 
| H4.0, E3.0, R2.3 | Elliot | Ackerman | James | Stavridis |   | 2034: A Novel of the Next World War_ (303 pages; Penguin/ RandomHouse; F Ack; Main+Jax+E; strategic 10Kt+ vs. tactical <10Kt glitch) | 
| H4.5, E3.2, R3.2 | Douglas | Adams |   |   | The | Restaurant at the End of the Universe_ (time travel; Del Rey/RandomHouse; 245 pages; PB F Ada; due 2025-02-04) | 
| H4.0, E3.0, R2.4 | Richard | Adams |   |   |   | Watership Downs | 
| H4.2, E3.0, R4.0 | Jerry | Ahern | Sharon | Ahern |   | Written In Time (644 pages; paper) | 
| H4.0, E3.0, R2.2 | Cecelia | Ahern |   |   |   | Thanks for the Memories (371 pages) | 
| H4.0, E3.0, R2.4 | R.L. | Akers |   |   |   | Prometheus ReBound (Gryphens #1; 480 pages; qpb) | 
| H4.0, E2.5, R2.5 | R.L. | Akers |   |   |   | Prometheus Revealed (Gryphens #2?; 730 pages) | 
| H4.0, E2.5, R2.8 | R.L. | Akers |   |   |   | Prometheus Rising (Gryphens out-takes/parallel; 475 pages) | 
| H4.0, E3.0, R2.6 | Mitch | Albom |   |   | The | Time Keeper (448 pages; F Alb; Woodville+BLPerry+East+Jax+NE) | 
| H4.0, E3.0, R2.5 | Glen Scott | Allen |   |   | The | Shadow War (329 pages) | 
| H4.0, E2.5, R3.5 | Margery | Allingham |   |   | The | White Cottage Mystery (161 pages; LT F All; Main) | 
| H4.0, E3.0, R2.9 | Margery | Allingham |   |   | The | Crime at Black Dudley (388 pages; LT F All; Main) | 
| H4.0, E3.0, R1.5 | Pam | Allyn |   |   |   | What to Read When: The Books and Stories to Read with Your Child and the Best Times to Read Them (330 pages; 936KB; 649.58 junior) | 
| H4.0, E3.0, R2.8 | A. | American |   |   |   | Going Home (#1; 450 pages; F Ame) | 
| H4.0, E3.0, R2.7 | A. | American |   |   |   | Surviving Home (#2; 500 pages; F Ame) | 
| H4.0, E3.0, R3.2 | A. | American |   |   |   | Forsaking Home (#3; 371 pages; Plume/Penguin/RandomHouse; F Ame) | 
| H4.0, E3.0, R2.7 | A. | American |   |   |   | Resurrecting Home (#4; 327 pages; Plume/Penguin/RandomHouse; F Ame) | 
H4.0, E3.0, R2.7: Adeline Catherine Anderson 1990 _SwitchBack_ (421 pages; Harlequin/Thomson/Gale)
| H4.0, E3.0, R2.7 | Adeline Catherine | Anderson | Jeff | Rovin | A | VSwitchBack (421 pages; Harlequin/Thomson/Gale) | 
| H4.0, E2.9, R2.9 | Gillian | Anderson | Jeff | Rovin | A | Vision of Fire (292 pages; F And; FtBraden+Jax+NE) | 
| H4.0, E3.0, R1.5 | Kevin J. | Anderson |   |   |   | AntiBodies | 
| H4.0, E3.0, R2.5 | Kevin J. | Anderson |   |   |   | Enemies & Allies: The Dark Knight Meets the Man of Steel (326 pagess) | 
| H4.0, E3.0, R1.2 | Margaret Jean | Anderson |   |   | The | Mists of Time (#3; 179 pages) | 
| H4.0, E3.0, R1.4 | Poul | Anderson |   |   | The | Star Fox | 
| H4.0, E3.0, R4.2 | Poul | Anderson |   |   |   | Time PatrolMan | 
| H4.0, E3.0, R3.9 | Poul | Anderson |   |   | The | Shield of Time | 
| H4.0, E3.0, R3.9 | Poul | Anderson | Gordon R. | Dickson |   | Hoka | 
| H4.0, E3.0, R2.2 | Poul | Anderson | Gordon R. | Dickson |   | EarthMan's Burden | 
| H4.0, E3.0, R3.7 | Poul | Anderson |   |   |   | Agent of the Terran Empire: The Continuing Adventures of Dominic Flandry | 
| H4.0, E3.0, R2.9 | Piers | Anthony |   |   |   | Bearing an Hour Glass | 
| H4.0, E3.0, R2.8 | Piers | Anthony |   |   |   | Riding a Pale Horse | 
| H4.0, E3.0, R1.2 | Piers | Anthony | Robert E. | Margroff | The | Ring | 
| H4.0, E3.0, R2.5 | Piers | Anthony |   |   | A | Spell for Chameleon | 
| H4.0, E3.0, R3.2 | Christopher | Anvil |   |   | The | Trouble with Humans | 
| H4.0, E3.0, R3.2 | Kelley | Armstrong |   |   | A | Rip through Time (time travel; 342 pages; ISBN 9781250820006; Minotaur/St.Martin's; F Arm; Main+NE; #1; Scotland; Mallory/Catriona; Dr.Gray; forensic) | 
| H4.0, E3.0, R2.9 | Kelley | Armstrong |   |   | The | Poisoner's Ring_ (Rip Through Time #2; 341 pages; ISBN 9781250820037; Minotaur/St.Martin's; F Arm; Main+Woodville) | 
| H4.0, E3.0, R2.9 | Kelley | Armstrong |   |   |   | Disturbing the Dead (Rip Through Time #3; 337 pages; Minotaur/St.Martin's; Main+Woodville) | 
| H4.5, E3.0, R2.2 | Raymond | Arroyo |   |   |   | Will Wilder #1: The Relic of Perilous Falls (330 pages; 14.6MB; J F Arr) | 
| H3.5, E2.9, R3.2 | Keri | Arthur |   |   |   | City of Light (outcast #1; 343 pages) | 
| H3.5, E3.0, R2.8 | Keri | Arthur |   |   |   | Winter Halo (outcast #2; 360 pages) | 
| H4.0, E3.0, R2.0 | Neal L. | Asher |   |   |   | Dark Intelligence (Transformation #1; Polity #?; 402 pages; hard) | 
| H4.0, E2.5, R2.0 | Neal L. | Asher |   |   |   | War Factory (Transformation #2; Polity #?; 454 pages; hard) | 
| H4.5, E3.0, R1.7 | Isaac | Asimov |   |   |   | I Robot | 
| H3.5, E3.0, R1.7 | Isaac | Asimov |   |   |   | Forward the Foundation | 
| H4.5, E4.4, R1.8 | Isaac | Asimov |   |   |   | Foundation Trilogy | 
| H4.0, E2.0, R3.2 | Ace | Atkins |   |   |   | Robert B. Parker's Lullaby (Spenser #40; 310 pages) | 
| Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed |   | Title | 
| H4.0, E3.0, R3.0 | Rachel | Bach |   |   |   | Fortune's Pawn (Devi Morris #1; 320 pages) | 
| H4.0, E3.0, R3.2 | Kage | Baker |   |   |   | Black Projects, White Knights: The Company Dossiers (Company #4.5; 288 pages; F Bak) | 
| H4.0, E3.0, R2.9 | Kage | Baker |   |   | The | Anvil of the World (Anvil #1; 350 pages; F Bak; on hold, pick up by 2024-05-29 Wednesday; due 2024-06-19) | 
| H4.0, E3.0, R4.0 | Tim | Baker |   |   |   | Fever City (385 pages) | 
| H4.0, E3.0, R3.2 | David | Baldacci |   |   |   | Zero Day (436 pages) | 
| H4.0, E3.5, R3.2 | David | Baldacci |   |   |   | Memory Man (AmosDecker #1; 664 pages; LT F Bal) | 
| H4.0, E3.5, R3.2 | David | Baldacci |   |   | The | Last Mile (AmosDecker #2; 644 pages; LT F Bal) | 
| H3.0, E3.0, R3.2 | David | Baldacci |   |   | The | Fix (AmosDecker #3; 644 pages; LT F Bal; Main) | 
| H3.0, E3.0, R3.5 | David | Baldacci |   |   |   | Redemption (AmosDecker #5; 660 pages; LT F Bal; large; Main) | 
| H3.0, E3.0, R3.5 | David | Baldacci |   |   |   | Walk the Wire (AmosDecker Memory #6; 662 pages; LT F Bal; large; Main) | 
| H4.0, E3.0, R1.8 | Josiah | Bancroft |   |   |   | Arm of the Sphinx (Babel #2; 435 pages; Main+E) | 
| H4.0, E3.0, R3.5 | T.F. | Banks |   |   | The | Thief-Taker: Memoirs of a Bow Street Runner_ (constable Henry Morton #1; 276 pages | 
| H4.0, E3.0, R3.0 | Dave | Bara |   |   |   | Impulse (303 pages) | 
| H4.0, E3.0, R1.1 | John | Barnes |   |   |   | Impulse (LightShip Chronicles #1; 357 pages; F Bar; Main) | 
| H4.0, E3.0, R1.1 | Lois | Battle |   |   |   | War Brides (693 pages; hard) | 
| Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed |   | Title | 
| H4.0, E3.0, R2.9 | Stephen | Baxter |   |   |   | Manifold: Time (Manifold #1; 440 pages) | 
| H4.0, E3.0, R2.8 | Stephen | Baxter |   |   |   | Manifold: Space (Manifold #2; 452 pages) | 
| H4.0, E3.0, R2.6 | Stephen | Baxter |   |   |   | SilverHair (212 pages) | 
| H3.5, E2.5, R2.2 | Peter S. | Beagle |   |   | The | Folk of the Air | 
| H4.0, E3.0, R3.0 | Peter S. | Beagle | Darrell K. | Sweet | A | Fine & Private Place (290 pages) | 
| H4.0, E3.0, R3.2 | R.S. | Belcher |   |   | The | Brotherhood of the Wheel (Brotherhood of the Wheel #1; 381 pages; TOR; G Bel; Main) | 
| H4.0, E3.0, R3.2 | R.S. | Belcher |   |   |   | King of the Road_ (Brotherhood of the Wheel #2; 382 pages; TOR; F Bel; Main+Woodville) | 
| H4.0, E3.0, R0.8 | Ted | Bell |   |   |   | TSAR | 
| H4.0, E3.0, R3.0 | Ted | Bell |   |   |   | Hawke (AlexHawke #1; 784) | 
| H4.0, E3.0, R3.5 | Ted | Bell |   |   |   | Nick of Time (434 pages)) | 
| H4.0, E3.0, R3.2 | Joshua David | Bellin |   |   |   | Myriad (time travel; criminology; Miriam Randle; 308 pages; Angry Robot; F Bel; Main+NE) | 
| H4.0, E2.5, R4.2 | Frans Gunnar | Bengtsson |   |   | The | Long Ships (historical fiction; 575 pages) | 
| H3.0, E2.5, R4.0 | Raymond | Benson |   |   | The | Black Stiletto: The 1st Diary 1958 (266 pages) | 
| H4.0, E4.0, R3.9 | Raymond | Benson |   |   | The | Black Stiletto: Black & White, The 2nd Diary 1959 (312 pages) | 
| H4.0, E4.0, R3.9 | Raymond | Benson |   |   | The | Black Stiletto: Stars & Stripes, The 3rd Diary 1960 (282 pages) | 
| H4.0, E4.0, R3.9 | Raymond | Benson |   |   | The | Black Stiletto: Secrets & Lies, the 4th Diary 1961 (320 pages) | 
| H4.0, E4.0, R3.1 | Raymond | Benson |   |   | The | Black Stiletto: Endings & Beginnings 1962_ (#5; 325 pages; hard) | 
| H4.0, E3.0, R2.8 | Raymond | Benson | David | Michaels |   | Tom Clancy's Ghost ReCon (GhostReCon #1; 368 pages) | 
| H4.0, E3.0, R3.8 | Raymond | Benson | David | Michaels |   | Ghost ReCon: Combat Ops (GhostReCon #2; 337 pages) | 
| H4.0, E3.0, R2.7 | Raymond | Benson | David | Michaels |   | Tom Clancy's Splinter Cell (SC #1; 355 pages; paper) | 
| H4.0, E3.0, R2.5 | Raymond | Benson | David | Michaels |   | Tom Clancy's Splinter Cell: Operation Barracuda (SC #2; 326 pages; paper) | 
| H4.0, E2.7, R2.5 | Raymond | Benson | David | Michaels |   | Tom Clancy's Splinter Cell: CheckMate (SC #3; 402 pages; paper) | 
| H4.0, E3.0, R3.8 | Alex | Berenson |   |   | The | Faithful Spy (JohnWells #1; RandomHouse; LT F Ber; East) | 
| H4.0, E3.0, R3.9 | Alex | Berenson |   |   | The | Ghost War (JohnWells #2; 574 pages; RandomHouse; LT F Ber; East) | 
| H4.0, E3.0, R3.9 | Alex | Berenson |   |   | The | Silent Man (JohnWells #3; Jove/ Berkley/ Penguin/ RandomHouse; PB F Ber; Woodville+NE) | 
| H4.0, E3.0, R3.7 | Alex | Berenson |   |   | The | Secret Soldier (JohnWells #5; F Ber; Main+NE+East) | 
| H4.0, E3.0, R3.7 | Alex | Berenson |   |   | The | Shadow Patrol (JohnWells #6; F Ber; East) | 
| H4.0, E3.0, R4.0 | Alex | Berenson |   |   | The | Night Ranger_ (JohnWells #7; Putnam/ Penguin/ RandomHouse/ Gale Cengage;  LT F Ber; East) | 
| H4.0, E3.0, R3.5 | Lisa Tawn | Bergren |   |   | The | Begotten (Gifted #1; 367 pages) | 
| H4.0, E3.0, R3.0 | Steve | Berry |   |   | The | 14th Colony (450 pages; 1.8MB; hard) | 
| H4.0, E2.5, R2.7 | Matthew | Betley |   |   |   | OverWatch (580 pages; large; NE+Jax) | 
| H4.0, E2.5, R2.9 | Matthew | Betley |   |   |   | Oath of Honor (Logan West #2; 627 pages; LT F Bet; Jax) | 
| H4.0, E2.5, R3.2 | Matthew | Betley |   |   |   | Field of Valor (Logan West #3; 388 pages) | 
| H3.0, E2.0, R1.7 | A.C. | Bhaktivedanta |   |   |   | Bhagavad-Gita As It Is | 
| H4.0, E3.0, R3.2 | Parker | Bilal | Jamal | Mahjoub | The | Golden Scales (397 pages; Bloomsbury) | 
| H4.0, E3.0, R4.0 | John | Birmingham |   |   |   | Weapons of Choice (AxisOfTime #1; 434 pages; qpb) | 
| H4.0, E3.0, R3.8 | John | Birmingham |   |   |   | Designated Targets (AxisOfTime #2; 368 pages; qpb) | 
| H4.0, E3.0, R3.5 | John | Birmingham |   |   |   | Final Impact (AxisOfTime #3; 343 pages; qpb) | 
| H4.0, E2.5, R3.6 | Anne | Bishop |   |   |   | Written in Red (Others #1; 433 pages; F Bis; Main) | 
| H4.0, E3.0, R3.6 | Anne | Bishop |   |   |   | Murder of Crows (Others #2; 354 pages; ROC/NewAmericanLibrary/Penguin/RandomHouse; F Bis; East) | 
| H4.0, E3.0, R3.7 | Anne | Bishop |   |   |   | Vision in Silver (Others #3; 400 pages; ROC/NewAmericanLibrary/Penguin/RandomHouse) | 
| H4.0, E3.0, R3.9 | Anne | Bishop |   |   |   | Marked in Flesh (Others #4; 399 pages; ROC/NewAmericanLibrary/Penguin/RandomHouse) | 
| H4.0, E3.0, R3.8 | Anne | Bishop |   |   |   | Etched in Bone (Others #5; 397 pages) | 
| H4.0, E3.0, R3.8 | Anne | Bishop |   |   |   | Lake Silence (Others #6; 400 pages; Ace/ Berkley/ Penquin/ RandomHouse) | 
| H4.0, E3.0, R2.5 | Sin | Blache | Helen | MacDonald |   | Prophet (468 pages; F Bla; Main+Jax) | 
| H4.0, E3.0, R2.8 | Larry | Bond | Jim | de Felice  |   | First Team_ (First Team #1; 469 pages; Forge/Tor/Doherty; F Bon; Main+Jax) | 
| H4.0, E3.0, R3.5 | Larry | Bond | Jim | de Felice  |   | First Team_ (First Team #2; 400 pages; Forge/Tor/Doherty; F Bon; Main+Jax) | 
| H4.0, E3.0, R2.3 | Elizabeth | Bonesteel |   |   | The | Cold Between (CentralCorps #1; 518 pages; qpb) | 
| H3.0, E2.5, R2.7 | Elizabeth | Bonesteel |   |   |   | Remnants of Trust (CentralCorps #2; 518 pages) | 
| H3.0, E2.2, R3.1 | Elizabeth | Bonesteel |   |   |   | Breach of Containment (CentralCorps #3; 555 pages) | 
| H4.0, E2.8, R1.7 | Pierre | Boulle |   |   |   | Planet of the Apes | 
| H4.0, E3.0, R1.8 | Ben | Bova | George | Lucas |   | THX 1138 | 
| Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed |   | Title | 
| H4.0, E3.0, R2.5 | Ray | Bradbury |   |   | The | Martian Chronicles | 
| H4.0, E3.0, R3.0 | Marion Zimmer | Bradley |   |   |   | Survey Ship | 
| H4.0, E3.0, R2.8 | Marion Zimmer | Bradley |   |   | The | Mists of Avalon | 
| H4.0, E3.0, R3.5 | Max Zimmer | Bradley | Frederick | Faust |   | Destry Rides Again_ (412 pages; large) | 
| H3.0, E2.5, R1.3 | David | Brin |   |   |   | Foundation's Triumph | 
| H3.0, E2.5, R1.0 | David | Brin |   |   |   | Startide Rising | 
| H3.5, E2.2, R0.9 | David | Brin |   |   | The | UpLift War | 
| H4.0, E3.0, R3.5 | Andrew | Britton |   |   | The | Operative (327 pages; Kensington) | 
| H4.0, E3.0, R2.9 | Jessica | Brody |   |   | The | 13th Continuum (Continuum #1; 398 pages; hard) | 
| H4.0, E2.7, R2.9 | Jessica | Brody |   |   |   | UnRemembered (UnRemembered #1; 307 pages; YA) | 
| H4.0, E2.5, R2.9 | Jessica | Brody |   |   |   | UnForgotten_ (UnRemembered #2; 399 pages) | 
| H3.0, E2.2, R1.8 | Jessica | Brody |   |   |   | UnChanged (UnRemembered #3; 417 page) | 
| H4.0, E3.0, R2.9 | Geraldine | Brooks |   |   |   | People of the Book (475 pages) | 
| H4.5, E3.0, R2.9 | Max | Brooks | Caanan | White | The | Harlem HellFighters_ (260 pages; 109.9MB) | 
| H4.0, E3.0, R3.8 | Dale | Brown |   |   |   | Flight of the Old Dog (Patrick McLanahan #1; 404 pages; Fine/ Berkley/ Penguin/ Putnam/ Random House; PB F Bro; Main+NE; due 2024-05-01) | 
| H4.0, E3.0, R3.5 | Dale | Brown |   |   |   | Sky Masters (Patrick McLanahan #3; 510 pages; F Bro; NE) | 
| H4.0, E3.0, R3.5 | Dale | Brown |   |   |   | Night of the Hawk (Patrick McLanahan #4; 462 pages; Fine/ Putnam; F Bro; Main; due 2024-05-23) | 
| H4.0, E3.0, R3.5 | Dale | Brown |   |   |   | Shadows of Steel ( Patrick McLanahan #5; ISBN ; OCLC ; Putnam/ Random House; libraries; Main; due 2024-05-13) | 
| H4.0, E3.0, R3.0 | Dale | Brown |   |   |   | Edge of Battle (418 pages; Morrow/ Harper) | 
| H4.0, E3.0, R3.5 | Dale | Brown |   |   |   | Fatal Terrain (Patrick McLanahan #6; 448 pages; ISBN 039914241X; Penquin/Putnam/ Random House; libraries; Main; due 2024-08-27) | 
| H4.0, E3.0, R3.5 | Dale | Brown |   |   |   | Battle Born (Patrick McLanahan #8; ISBN 055311123X; Bantam/Random House; libraries; Main+Woodville) | 
| H4.0, E3.0, R3.8 | Dale | Brown |   |   |   | Warrior Class (Patrick McLanahan #9; ISBN 0399147144; Penquin/Putnam/ Random House; libraries; NE+Woodville) | 
| H4.0, E3.0, R3.3 | Dale | Brown |   |   |   | Wings of Fire_ (Patrick McLanahan #10; Penquin/Putnam/ Random House; Main+NE) | 
| H4.0, E3.0, R3.4 | Dale | Brown |   |   |   | Air Battle Force_ (Patrick McLanahan #11; 630 pages; PB F Bro; Main+NE; Harper) | 
| H4.0, E3.0, R3.8 | Dale | Brown |   |   |   | Plan of Attack (Patrick McLanahan #12; Morrow/Harper; Main; due 2025-02-03) | 
| H4.0, E3.0, R3.8 | Dale | Brown |   |   |   | Strike Force (Patrick McLanahan #13; ISBN 9780061173103; Morrow/Harper; Main+Jax+NE+BLPerry) | 
| H4.0, E3.0, R3.8 | Dale | Brown |   |   |   | Rogue Forces (Patrick McLanahan #15; ISBN 9780061560873; Morrow/Harper; Main) | 
| H4.0, E3.0, R4.0 | Dale | Brown |   |   |   | Executive Intent (Patrick McLanahan #16; 371 pages; ISBN 9780061560859; Morrow/Harper; Outreach) | 
| H4.0, E3.0, R2.5 | Dale | Brown |   |   | A | Time for Patriots_ (Patrick McLanahan #17; ISBN ; OCLC ; Morrow/Harper; libraries; Main+Jax+NE) | 
| H4.0, E3.0, R4.0 | Dale | Brown |   |   |   | Tiger's Claw_ (Patrick McLanahan #18; 400 pages; Morrow/Harper; F Bro) | 
| H4.0, E3.0, R3.4 | Dale | Brown |   |   |   | Starfire (Patrick McLanahan #19; 630 pages) | 
| H4.0, E3.0, R3.8 | Dale | Brown |   |   |   | Iron Wolf (Patrick McLanahan #20/#3; Morrow/Harper; Main+Jax; great story, dedication & quotes; copyedit glitches=words missing) | 
| H4.0, E3.0, R2.8 | Dan | Brown |   |   | The | Da Vinci Code | 
| H4.0, E3.0, R1.7 | Dan | Brown |   |   | The | Age of Miracles | 
| H4.0, E3.0, R2.4 | Dan | Brown |   |   |   | Digital Fortress (637 pages; Thorndike/ Windsor/ Paragon/ St.Martin's; LT F Bro) | 
| H4.0, E3.0, R2.5 | Don | Brown |   |   |   | Treason (NavyJustice #1; 325 pages) | 
| H3.0, E3.0, R2.9 | Taylor | Brown |   |   |   | Gods of Howl Mountain (294 pages; hard) | 
| H4.0, E3.0, R2.7 | Alison | Bruce |   |   | The | Calling (DCGoodHew #3; 346 pages) | 
| H4.0, E3.0, R1.2 | Steven | Brust | Skyler | White | The | Incrementalists (368 pages; paper) | 
| H4.5, E3.0, R2.7 | John | Buchan |   |   | The | 39 Steps (watch the movie) | 
| H4.5, E3.0, R2.7 | John | Buchan |   |   |   | John MacNab_ (188 pages; F Buc; Main) | 
| H3.5, E2.0, R1.2 | John | Buchanan |   |   |   | Stone MIA Hunter Escape from Nicaragua | 
| H4.0, E3.0, R1.9 | Davis | Bunn |   |   |   | Rare Earth (363 pages; qpb) | 
| H4.0, E2.5, R2.2 | Davis | Bunn |   |   |   | Strait of Hormuz (332 pages; qpb) | 
| H4.0, E3.0, R1.9 | Jim | Butcher |   |   |   | Storm Front (Dresden #1) | 
| H4.0, E2.5, R1.9 | Jim | Butcher |   |   |   | Fool Moon (Dresden #2) | 
| H4.0, E2.2, R1.9 | Jim | Butcher |   |   |   | Grave Peril (Dresden #3; 378 pages; paper) | 
| H4.0, E2.2, R1.9 | Jim | Butcher |   |   |   | Summer Knight (Dresden #4) | 
| H4.0, E2.1, R1.7 | Jim | Butcher |   |   |   | Death Masks (Dresden #5) | 
| H4.0, E2.1, R1.5 | Jim | Butcher |   |   |   | Dead Beat (Dresden #7) | 
| H4.0, E2.1, R2.1 | Jim | Butcher |   |   |   | Proven Guilty (Dresden #8) | 
| H4.0, E2.7, R2.1 | Jim | Butcher |   |   |   | White Night (Dresden #9) | 
| H4.0, E2.7, R2.2 | Jim | Butcher |   |   |   | Small Favor (Dresden #10) | 
| H4.0, E2.7, R2.2 | Jim | Butcher |   |   |   | Changes (Dresden #12) | 
| H4.0, E2.7, R2.2 | Jim | Butcher |   |   |   | Cold Days (Dresden #14) | 
| H4.0, E3.0, R3.2 | Octavia E. | Butler |   |   |   | Clay's Ark | 
| H4.0, E3.0, R3.0 | Samuel | Butler |   |   |   | Erewhon | 
| Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed |   | Title | 
| H4.0, E3.0, R3.9 | Julius Gaius | Caesar | Olivia E. | Coolidge |   | Caesar's Gallic WaR (historical fiction; 245 pages) | 
| H4.0, E3.0, R2.7 | Jonathan | Cahn |   |   | The | Harbinger: The Ancient Mystery that Holds the Secret of America's Future (262 pages) | 
| H4.0, E2.5, R2.7 | Martin | Caidin |   |   | The | Buck Rogers: A Life in the Future_ (343 pages; hard) | 
| H4.0, E3.0, R2.7 | David | Callahan |   |   |   | State of the Union (370 pages) | 
| H4.0, E3.0, R3.1 | Marc | Cameron |   |   |   | National Security (408 pages) | 
| H4.0, E3.0, R1.0 | Stella | Cameron |   |   |   | Out of Sight (Court of Angels #3; 383 pages) | 
| H4.0, E3.0, R3.2 | Jack | Campbell |   |   | The | Lost Stars: Tarnished Knight (LostStars #1; 390 pages) | 
| H4.0, E3.5, R3.2 | Jack | Campbell |   |   | The | Lost Stars: Perilous Shield (LostStars #2; 406 pages) | 
| H4.0, E3.0, R3.1 | Jack | Campbell |   |   | The | Lost Fleet: Beyond the Frontier: Dreadnought (LostFleet #1; 355 pages) | 
| H4.0, E3.7, R3.5 | Jack | Campbell |   |   | The | Lost Fleet: Beyond the Frontier: Invincible (LostFleet #2; 386 pages) | 
| H4.0, E3.7, R3.7 | Jack | Campbell |   |   | The | Lost Fleet: Beyond the Frontier: Guardian (LostFleet #3; 401 pages) | 
| H4.0, E3.7, R4.2 | Jack | Campbell |   |   | The | Lost Fleet: Beyond the Frontier: Steadfast (LostFleet #4; 386 pages) | 
| H4.0, E3.7, R4.2 | Jack | Campbell |   |   | The | Lost Fleet: Beyond the Frontier: Leviathan (LostFleet #5; 323 pages) | 
| H3.0, E3.0, R2.8 | John W. | Campbell |   |   | The | Ultimate Machine | 
| H4.0, E3.0, R2.4 | JohnKeith R.A. de | Candido |   |   |   | Nova (304 pages) | 
| H4.0, E3.0, R3.5 | Jillian | Cantor |   |   |   | In Another Time (325-459 pages) | 
| H4.0, E3.0, R2.8 | Orson Scott | Card |   |   |   | Ender's Game | 
| H4.0, E3.0, R2.9 | Orson Scott | Card |   |   |   | Ender's Shadow | 
| H4.0, E3.0, R3.5 | Jack | Carr |   |   | The | Terminal List (James Reece #1; 407 pages; special forces; thriller; Bestler/ Atria/ Simon&Schuster; F Car; Jax+NE) | 
| H4.0, E3.0, R3.5 | Ally | Carter |   |   |   | Not If I Save You First (293 pages) | 
| H4.0, E2.5, R1.7 | Carlos | Castaneda |   |   | The | Teachings of Don Juan | 
| H4.0, E3.0, R2.8 | Frank | Chadwick |   |   | The | ForEver Engine (time-travel/steam-punk; 340 pages; Baen/Simon&Schuster) | 
| H4.0, E3.0, R1.5 | Jack L. | Chalker |   |   | The | Demons at RainBow Bridge | 
| H4.5, E3.3, R2.2 | Raymond | Chandler | Robert B. | Parker |   | Poodle Springs (286 pages; large) | 
| Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed |   | Title | 
| H4.0, E3.0, R2.9 | Mike | Chen |   |   |   | Here and Now and Then_ (326 pages) | 
| H4.0, E3.0, R2.4 | C.J. | Cherryh |   |   |   | Fortress in the Eye of Time | 
| H4.0, E3.0, R2.1 | C.J. | Cherryh |   |   |   | Foreigner (Foreigner #1; twice) | 
| H4.0, E2.5, R2.2 | C.J. | Cherryh |   |   |   | Invader (Foreigner #2) | 
| H4.0, E2.5, R2.3 | C.J. | Cherryh |   |   |   | Inheritor (Foreigner #3) | 
| H4.0, E2.7, R2.4 | C.J. | Cherryh |   |   |   | Defender (Foreigner #5; 314 pages) | 
| H4.0, E2.5, R2.3 | C.J. | Cherryh |   |   |   | Explorer (Foreigner #6; 408 pages) | 
| H4.0, E2.7, R2.0 | C.J. | Cherryh |   |   |   | Destroyer (Foreigner #7; 345 pages) | 
| H4.0, E3.0, R3.2 | C.J. | Cherryh |   |   | The | Pride of Chanur | 
| H4.0, E3.0, R2.7 | C.J. | Cherryh |   |   |   | Chanur's Venture | 
| H4.0, E3.0, R2.5 | C.J. | Cherryh |   |   | The | Kif Strike Back | 
| H4.0, E3.0, R3.0 | Gilbert Keith | Chesterton |   |   |   | 7 Suspects (194 pages) | 
| H4.0, E2.8, R2.8 | Gilbert Keith | Chesterton |   |   | The | Incredulty of Father Brown (Father Brown #3; 271 pages) | 
| H4.0, E3.0, R3.0 | Gilbert Keith | Chesterton |   |   | The | Man Who Knew Too Much (285 pages; Jax) | 
| H4.0, E3.0, R2.8 | Gilbert Keith | Chesterton |   |   | The | Man Who Was Thursday (120 pages) | 
| H4.0, E2.5, R1.5 | Deepak | Chopra |   |   | The | Return of Merlin | 
| H4.0, E3.0, R3.4 | Agatha | Christie |   |   | The | Big 4_ (HerculePoirot #5; 256 pages; LT) | 
| H4.0, E3.0, R3.2 | Paul | Christopher |   |   |   | Michaelangelo's NoteBook (358 pages; paper) | 
| H4.0, E3.0, R2.0 | Wesley | Chu |   |   |   | Time Salvager (380 pages) | 
| H4.0, E2.8, R2.9 | Wesley | Chu |   |   |   | Time Siege (430 pages; hard) | 
| H4.0, E3.0, R2.8 | Tom | Clancy |   |   | The | Hunt for Red October (JackRyan #1) | 
| H4.0, E3.0, R3.5 | Tom | Clancy |   |   |   | Cardinal of the Kremlin (JackRyan #3) | 
| H4.2, E3.2, R3.5 | Tom | Clancy |   |   |   | Clear and Present Danger (JackRyan #4) | 
| H4.2, E3.2, R3.1 | Tom | Clancy |   |   | The | Sum of All Fears (JackRyan #5) | 
| H4.2, E3.2, R3.1 | Tom | Clancy |   |   |   | Without Remorse_ (JohnClark #1/JackRyan #6; 990 pages) | 
| H4.2, E3.2, R3.3 | Tom | Clancy |   |   |   | Debt of Honor (JackRyan #7) | 
| H4.5, E3.5, R3.5 | Tom | Clancy |   |   |   | Executive Orders (JackRyan #8; 874 pages) | 
