| jgo Resume | Reading Room |
| jgo Econ Data & Graphs | jgo Econ News Bits |
| Economic News Analysis Summary | |
| Kermit's home page | jgo Links |
| jgo's Work in Progress | |
| Page Bottom | |
updated: 2018-06-20
| Undated | ||||||||||||
| 1934 | ||||||||||||
| 1936 | ||||||||||||
| 1950 | ||||||||||||
| 1952 | ||||||||||||
| 1954 | ||||||||||||
| 1962 | ||||||||||||
| 1964 | ||||||||||||
| 1969 | ||||||||||||
| 1970 | ||||||||||||
| 1972 | ||||||||||||
| 1975 | ||||||||||||
| 1976 | ||||||||||||
| 1977 | ||||||||||||
| 1978 | ||||||||||||
| 1980 | ||||||||||||
| 1981 | ||||||||||||
| 1982 | ||||||||||||
| 1983 | ||||||||||||
| 1984 | ||||||||||||
| 1985 | ||||||||||||
| 1986 | ||||||||||||
| 1987 | ||||||||||||
| 1988 | ||||||||||||
| 1989 | ||||||||||||
| 1990 | ||||||||||||
| 1991 | ||||||||||||
| 1992 | ||||||||||||
| 1993 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1994 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1995 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beginning January 1, 1937, your employer will be compelled by law |
| to deduct a certain amount from your wages every pay day. This is |
| in compliance with the terms of the [Socialist Insecurity] Act, |
| sponsored and signed by President Roosevelt, August 14, 1935. |
| The deduction begins with 1% and increases until it reaches 3%. |
| There is no guarantee that the fund thus collected will ever be |
| returned to you. What happens to the money is up to each congress. |
| No benefits of any kind before 1942. |
| This is NOT a voluntary plan. Your employer MUST make |
| this deduction. |
| Regulations are published by the [Socialist Insecurity] Board, |
| Washington, DC. |
| jgo Resume | Reading Room |
| jgo Econ Data & Graphs | jgo Econ News Bits |
| Economic News Analysis Summary | |
| Kermit's home page | jgo Links |
| jgo's Work in Progress | |
| Page Top | |