| jgo Resume | Reading Room |
| jgo Econ Data & Graphs | jgo Econ News Bits |
| Economic News Analysis Summary | |
| Kermit's home page | jgo Links |
| jgo's Work in Progress | |
| Page Bottom | |
updated: 2018-06-20
| Undated | ||||||||||||
| 1936 | ||||||||||||
| 1950 | ||||||||||||
| 1952 | ||||||||||||
| 1954 | ||||||||||||
| 1962 | ||||||||||||
| 1964 | ||||||||||||
| 1969 | ||||||||||||
| 1970 | ||||||||||||
| 1972 | ||||||||||||
| 1975 | ||||||||||||
| 1976 | ||||||||||||
| 1977 | ||||||||||||
| 1978 | ||||||||||||
| 1980 | ||||||||||||
| 1981 | ||||||||||||
| 1982 | ||||||||||||
| 1983 | ||||||||||||
| 1984 | ||||||||||||
| 1985 | ||||||||||||
| 1986 | ||||||||||||
| 1987 | ||||||||||||
| 1988 | ||||||||||||
| 1989 | ||||||||||||
| 1990 | ||||||||||||
| 1991 | ||||||||||||
| 1992 | ||||||||||||
| 1993 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1994 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1995 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1981 January
_AAAS Science_ pp364-368
Eastern Bloc evades technology embargo
1981 April
1981-04-04
_Washington DC Compost_ pgA3
Russian cloak-and-briber goal: American high-technology secrets
1981 August
Daniel H.H. Ingalls _XEROX Palo Alto Research Center_/_Byte_
Design Principles Behind Smalltalk
1981 October
1981-10-01
1981-10-01
Jan Bellamy _Reason_
Two Utilities Are Better Than One
1981 November
1981-11-28
_NBC_
the spies among us
| jgo Resume | Reading Room |
| jgo Econ Data & Graphs | jgo Econ News Bits |
| Economic News Analysis Summary | |
| Kermit's home page | jgo Links |
| jgo's Work in Progress | |
| Page Top | |